Additional features for i Cool Pro 100 D / i Cool Pro 100 models
| Specification | i Cool 100 / i Cool Pro 100 D | i Cool Pro 100 | |
|---|---|---|---|
| Type of refrigerant | R134a | R1234yf (or) R134a (Pre defined) | |
| Service process | Automatic / Manual | ||
| Display | LCD Monochrome 20x4 | ||
| Vacuum Pump | 4.5 CFM, ½ hp, 128 Lit/Min. (for 230V AC) 5.0 CFM, ¾ hp, 141 Lit/Min. (for 110V AC) |
||
| Compressor | 9.1 cc (for 230V AC) 11.4 cc (for 110V AC) |
12 cc (for 230V AC) 11.4 cc (for 110V AC) |
|
| Refrigerant bottle capacity | 12 kgs | ||
| Power supply | 110 / 230V AC, ±10%, 1ö, 60/50Hz, +N +PE | ||
| Power | 900 W | ||
Unit D 16, 10795 Hammerly Blvd,
Houston, TX 77043, USA
Phone : +1 734 629 2672
+1 650 630 8507
email : sales@manatecusa.com

