Designed & Developed exclusively for front axle Manufacturers to Pre-align Toe in a dynamic axle assembly line.
Measurement Parameters | Range | Resolution | Accuracy |
---|---|---|---|
Individual Toe | ± 30mm | 0.2mm | ± 0.2mm |
Total Toe-in | ± 60mm | 0.2mm | ± 0.2mm |
Straight Ahead | ± 60mm | 0.2mm | ± 0.2mm |
Camber | ± 10° 00' | 00° 02' | ± 00° 02' |
Lock to Lock Angle | 25° to 55° | 00° 07' | ± 00° 15' |
Unit D 16, 10795 Hammerly Blvd,
Houston, TX 77043, USA
Phone : +1 734 629 2672
+1 650 630 8507
email : sales@manatecusa.com