Fox 3D ABX capable of moving between different alignment bays.
Automatic camera beam movement synchronized with movement of the vehicle on the lift. Can be moved between bays to use in different alignment lifts.
Measurement Paraments | Range | Accuracy |
---|---|---|
Camber (Front / Rear) | ± 15° 00' | ± 00° 02' |
Caster | ± 28° 00' | ± 00° 05' |
Kingpin Inclination | ± 25° 00' | ± 00° 05' |
Teo (Front/Rear) | ± 20° 00' | ± 00° 02' |
Total Toe | ± 40° 00' | ± 00° 04' |
Toe Out on Turns | ± 25° 00' | ± 00° 05' |
Setback (Front / Rear ) | ± 25 mm | ± 5 mm |
Thrust Angle | ± 05° 00' | ± 00° 02' |
Runout | ± 10° 00' | ± 00° 02' |
Included Angle | ± 40° 00' | ± 00° 05' |
Track width difference | ± 300 mm | ± 5 mm |
Power Supply | 110 - 240V AC, 50 - 60Hz. | |
Power consumption | 300W | Operating temperature | 0°-50°C |
Unit D 16, 10795 Hammerly Blvd,
Houston, TX 77043, USA
Phone : +1 734 629 2672
+1 650 630 8507
email : sales@manatecusa.com